Name |
Remarks |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
DIPANSIKHA | TRANSFER | 129670 | 27295 | II | SALINDER | SONIA | 04/01/2017 |
ANVESH SINGH | TRANSFER | 129669 | 27474 | VIII | JITESH SINGH | RINA SINGH | 21/04/2011 |
NAYAN KUNDU | | 129668 | 27571 | II | PARTEEK SINGH | SUMAN KUMARI | 10/11/2016 |
नमन कुंडू | TRANSFER | 129667 | 27568 | VIII | पार्टिक सिंह | सुमन कुमारी | 20/01/2012 |
NAMAN KUNDU | | 129667 | 27568 | VIII | PARTEEK SINGH | SUMAN KUMARI | 20/01/2012 |
ANVEE SINGH | TRANSFER | 129666 | 27475 | III | JITESH SINGH | RINA SINGH | 27/02/2016 |
PARAMBIR SINGH | | 129665 | 27567 | VII | SATNAM SINGH | PARMINDER KAUR | 10/02/2012 |
ANIK MOHANTA | TRANSFER | 129664 | 27530 | V | DULAL MOHANTA | PINKI MOHANTA MODAK | 01/06/2014 |
KRISHA TOMAR | TRANSFER | 129634 | 27590 | BALVATIKA - III | KAPIL KUMAR | RICHA | 06/08/2018 |
SHIVANSH KUMAR TOMAR | TRANSFER | 199635 | 27256 | II | KAPIL KUMAR | RICHA | 15/11/2016 |
SHAINATH AVHAD | TRANSFER | 129636 | 27221 | IX | AVHAD MHALU | POOJA MHALU AVHAD | 11/11/2014 |
Archive